Quarterly tax estimate
Simplified federal estimate
Quarter Q4 2026 · Oct 1 – Dec 31$2,892.12Estimated federal tax due for Q4 2026: 2,892.12 dollars.
Computed from 11 categorized transactions, current quarter to date
Gross income$11,859.82credits
Deductible expenses$291.36debits
Net taxable$11,568.46income − expenses
Effective rate25.0%combined estimate
How is this calculated?
We take your categorized income transactions, subtract your categorized deductible expenses to get net taxable income, then apply a simplified combined effective rate — a single stand-in for self-employment plus federal income tax. Uncategorized items are excluded until you categorize them. This is a simplified estimate, not tax advice.net taxable = $11,859.82 gross − $291.36 deductible = $11,568.46
estimate = net taxable × 25.0% effective = $2,892.12
estimate = net taxable × 25.0% effective = $2,892.12
Federal only — excludes state taxes, credits, and uncategorized items. Not tax advice.
Deductions this quarter
Running deduction total and estimated tax saved. 4 items counted.
Deducted$196.58non-rejected deductible items
Est. tax saved~$49.15simplified 25% rate · not filing advice
Activity
Transactions
Auto-categorized · income and expenses across Q4 2026
IncomeExpenseDeductibleUncategorized
69 transactions
| Date | Merchant | Category | Amount |
|---|---|---|---|
| Oct 15 | DDoorDashDOORDASH*CHIPOTLE | Meals & Entertainment | −$24.98 |
| Oct 14 | PPayPalPayPal Transfer — Client Retainer | Freelance Income | +$5,929.91 |
| Oct 14 | PPayPalPayPal — Invoice #1042 Payment Received | Freelance Income | +$5,929.91 |
| Oct 10 | BBest BuyBest Buy — Keyboard | Home Office· deductible | −$138.31 |
| Oct 8 | SSlackSlack Pro monthly | Software & Subscriptions· deductible | −$8.75 |
| Oct 6 | CChipotleCHIPOTLE MEXICAN GRILL | Meals & Entertainment | −$14.42 |
| Oct 5 | SSQ *COFFEESTARBUCKS STORE #12345 | Meals & Entertainment | −$8.16 |
| Oct 4 | LLyftLYFT* RIDE | Transportation | −$24.05 |
| Oct 3 | GGrubhubGRUBHUB* ORDER 8821 | Meals & Entertainment | −$23.17 |
| Oct 2 | FFigmaFigma Professional | Software & Subscriptions· deductible | −$15.00 |
| Oct 1 | SStaplesStaples — Office supplies | Office Supplies· deductible | −$34.52 |
| Sep 29 | PPizza DeliveryPIZZA DELIVERY ORDER | Meals & Entertainment | −$29.52 |
| Sep 28 | MMonitor PurchaseMonitor — Dell UltraSharp 27" | Home Office· deductible | −$642.12 |
| Sep 27 | AAdobeAdobe CC — All Apps | Software & Subscriptions· deductible | −$54.99 |
| Sep 27 | BBookkeeper LLCBookkeeper — monthly retainer | Professional Services· deductible | −$368.93 |
| Sep 24 | GGitHubGitHub Teams monthly | Software & Subscriptions· deductible | −$4.00 |
| Sep 23 | UUdemyUdemy — React Advanced Course | Professional Development· deductible | −$14.99 |
| Sep 23 | LLinearLinear monthly subscription | Software & Subscriptions· deductible | −$8.00 |
| Sep 22 | SStripeStripe Payout — Website Redesign | Freelance Income | +$2,964.95 |
| Sep 22 | MMonitor PurchaseMonitor — Dell UltraSharp 27" | Home Office· deductible | −$647.00 |
| Sep 21 | NNotionNotion — Pro plan | Software & Subscriptions· deductible | −$16.00 |
| Sep 18 | SStripeStripe Payout — Project Alpha | Freelance Income | +$5,929.91 |
| Sep 16 | BBest BuyBest Buy — Keyboard | Home Office· deductible | −$133.27 |
| Sep 16 | TT-MobileT-Mobile — Business line monthly | Phone & Internet· deductible | −$55.00 |
| Sep 15 | SStarbucksSTARBUCKS STORE #9922 | Meals & Entertainment | −$8.02 |
| Sep 12 | UUberUBER* TRIP DOWNTOWN | Transportation | −$21.28 |
| Sep 8 | VVenmoVenmo — Design sprint payment | Client Payment | +$5,929.91 |
| Sep 8 | CClient PaymentClient Payment — Brand Identity Project | Client Payment | +$5,929.91 |
| Aug 29 | IInvoiceInvoice #1055 Payment Received | Client Payment | +$5,929.91 |
| Aug 17 | AAWS.amazon.comAmazon Web Services — EC2/S3 | Cloud & Hosting· deductible | −$57.97 |
| Jul 28 | EEquinoxEquinox Gym membership | Health & Wellness | −$180.00 |
| Jul 26 | VVenmoVenmo — Consulting fee | Client Payment | +$2,964.95 |
| Jul 14 | GGoogle AdsGoogle Ads — Campaign spend | Advertising & Marketing· deductible | −$375.91 |
| Jul 9 | CCanvaCanva Pro subscription | Software & Subscriptions· deductible | −$12.99 |
| Jul 6 | DDigitalOceanDigitalOcean Droplets | Cloud & Hosting· deductible | −$37.26 |
| Jun 30 | CCourseraCoursera — ML Specialization | Professional Development· deductible | −$49.00 |
| Jun 21 | UUberUBER* TRIP | Transportation | −$42.35 |
| Jun 20 | OOpenAIOpenAI API usage | Software & Subscriptions· deductible | −$48.71 |
| Jun 7 | 11Password1Password Teams | Software & Subscriptions· deductible | −$19.00 |
| Jun 4 | MMTAMTA METROCARD RELOAD | Transportation | −$33.00 |
| Jun 4 | UUber EatsUBEREATS ORDER #48812 | Transportation | −$35.32 |
| Jun 3 | AAnthropicAnthropic — Claude API | Software & Subscriptions· deductible | −$19.17 |
| Jun 2 | ?RANDOM LLCCHECKCARD 0912 RANDOM LLC 9982 | ?Uncategorized | −$104.68 |
| May 31 | GGrubhubGRUBHUB* DELIVERY | Meals & Entertainment | −$16.98 |
| May 27 | BBest BuyBest Buy — Keyboard | Home Office· deductible | −$121.50 |
| May 19 | VVercelVercel Pro plan | Cloud & Hosting· deductible | −$20.00 |
| May 19 | CCVSCVS PHARMACY #4421 | Health & Wellness | −$22.10 |
| May 13 | ?MISC VENDORPOS PURCHASE 1929348 | ?Uncategorized | −$90.22 |
| May 10 | CCafe NeroCAFE NERO PURCHASE | Meals & Entertainment | −$6.96 |
| May 8 | CCloudflareCloudflare Pages + Workers | Cloud & Hosting· deductible | −$20.00 |
| May 2 | CConsultingConsulting retainer — Acme Corp | Consulting Revenue | +$8,894.87 |
| May 2 | ?UNMATCHED CORP INCPURCHASE 887712 UNMATCHED CORP | ?Uncategorized | −$86.04 |
| Apr 29 | RRailwayRailway — Pro plan | Cloud & Hosting· deductible | −$20.00 |
| Apr 26 | IInvoiceInvoice #1058 — Project payment | Client Payment | +$5,929.91 |
| Apr 26 | BBookkeeper LLCBookkeeper — monthly retainer | Professional Services· deductible | −$255.11 |
| Apr 21 | WWiseWise Transfer — EUR project payment | Client Payment | +$2,965.03 |
| Apr 20 | XXfinityXfinity Internet — Monthly | Home Office· deductible | −$79.00 |
| Mar 31 | ZZoomZoom Pro plan | Software & Subscriptions· deductible | −$14.99 |
| Mar 11 | TTrader Joe'sTRADER JOE'S #112 | Groceries | −$69.56 |
| Mar 9 | CClient PaymentContract Payment — Web App Build | Client Payment | +$2,964.95 |
| Feb 23 | WWhole FoodsWHOLE FOODS MARKET #445 | Groceries | −$78.27 |
| Feb 14 | ZZelleZelle — Client retainer Oct | Client Payment | +$8,894.87 |
| Feb 9 | GGitHubGitHub Teams monthly | Software & Subscriptions· deductible | −$4.00 |
| Feb 2 | WWeWorkWeWork — Hot desk membership | Rent | −$342.56 |
| Feb 1 | SSushi Spot RestaurantRESTAURANT PAYMENT — SUSHI SPOT | Meals & Entertainment | −$65.80 |
| Jan 31 | ZZelleZelle Payment — Contract Work Q3 | Client Payment | +$5,929.91 |
| Jan 27 | HHubSpotHubSpot — Starter plan | Software & Subscriptions· deductible | −$45.00 |
| Jan 10 | TTrader Joe'sTRADER JOE'S #202 | Groceries | −$49.25 |
| Jan 6 | MMonitor PurchaseMonitor — Dell UltraSharp 27" | Home Office· deductible | −$503.90 |
DDoorDash
−$24.98
Oct 15
Meals & Entertainment
PPayPal
+$5,929.91
Oct 14
Freelance Income
PPayPal
+$5,929.91
Oct 14
Freelance Income
BBest Buy
−$138.31
Oct 10
Home Office· deductible
SSlack
−$8.75
Oct 8
Software & Subscriptions· deductible
CChipotle
−$14.42
Oct 6
Meals & Entertainment
SSQ *COFFEE
−$8.16
Oct 5
Meals & Entertainment
LLyft
−$24.05
Oct 4
Transportation
GGrubhub
−$23.17
Oct 3
Meals & Entertainment
FFigma
−$15.00
Oct 2
Software & Subscriptions· deductible
SStaples
−$34.52
Oct 1
Office Supplies· deductible
PPizza Delivery
−$29.52
Sep 29
Meals & Entertainment
MMonitor Purchase
−$642.12
Sep 28
Home Office· deductible
AAdobe
−$54.99
Sep 27
Software & Subscriptions· deductible
BBookkeeper LLC
−$368.93
Sep 27
Professional Services· deductible
GGitHub
−$4.00
Sep 24
Software & Subscriptions· deductible
UUdemy
−$14.99
Sep 23
Professional Development· deductible
LLinear
−$8.00
Sep 23
Software & Subscriptions· deductible
SStripe
+$2,964.95
Sep 22
Freelance Income
MMonitor Purchase
−$647.00
Sep 22
Home Office· deductible
NNotion
−$16.00
Sep 21
Software & Subscriptions· deductible
SStripe
+$5,929.91
Sep 18
Freelance Income
BBest Buy
−$133.27
Sep 16
Home Office· deductible
TT-Mobile
−$55.00
Sep 16
Phone & Internet· deductible
SStarbucks
−$8.02
Sep 15
Meals & Entertainment
UUber
−$21.28
Sep 12
Transportation
VVenmo
+$5,929.91
Sep 8
Client Payment
CClient Payment
+$5,929.91
Sep 8
Client Payment
IInvoice
+$5,929.91
Aug 29
Client Payment
AAWS.amazon.com
−$57.97
Aug 17
Cloud & Hosting· deductible
EEquinox
−$180.00
Jul 28
Health & Wellness
VVenmo
+$2,964.95
Jul 26
Client Payment
GGoogle Ads
−$375.91
Jul 14
Advertising & Marketing· deductible
CCanva
−$12.99
Jul 9
Software & Subscriptions· deductible
DDigitalOcean
−$37.26
Jul 6
Cloud & Hosting· deductible
CCoursera
−$49.00
Jun 30
Professional Development· deductible
UUber
−$42.35
Jun 21
Transportation
OOpenAI
−$48.71
Jun 20
Software & Subscriptions· deductible
11Password
−$19.00
Jun 7
Software & Subscriptions· deductible
MMTA
−$33.00
Jun 4
Transportation
UUber Eats
−$35.32
Jun 4
Transportation
AAnthropic
−$19.17
Jun 3
Software & Subscriptions· deductible
?RANDOM LLC
−$104.68
Jun 2
?Uncategorized
GGrubhub
−$16.98
May 31
Meals & Entertainment
BBest Buy
−$121.50
May 27
Home Office· deductible
VVercel
−$20.00
May 19
Cloud & Hosting· deductible
CCVS
−$22.10
May 19
Health & Wellness
?MISC VENDOR
−$90.22
May 13
?Uncategorized
CCafe Nero
−$6.96
May 10
Meals & Entertainment
CCloudflare
−$20.00
May 8
Cloud & Hosting· deductible
CConsulting
+$8,894.87
May 2
Consulting Revenue
?UNMATCHED CORP INC
−$86.04
May 2
?Uncategorized
RRailway
−$20.00
Apr 29
Cloud & Hosting· deductible
IInvoice
+$5,929.91
Apr 26
Client Payment
BBookkeeper LLC
−$255.11
Apr 26
Professional Services· deductible
WWise
+$2,965.03
Apr 21
Client Payment
XXfinity
−$79.00
Apr 20
Home Office· deductible
ZZoom
−$14.99
Mar 31
Software & Subscriptions· deductible
TTrader Joe's
−$69.56
Mar 11
Groceries
CClient Payment
+$2,964.95
Mar 9
Client Payment
WWhole Foods
−$78.27
Feb 23
Groceries
ZZelle
+$8,894.87
Feb 14
Client Payment
GGitHub
−$4.00
Feb 9
Software & Subscriptions· deductible
WWeWork
−$342.56
Feb 2
Rent
SSushi Spot Restaurant
−$65.80
Feb 1
Meals & Entertainment
ZZelle
+$5,929.91
Jan 31
Client Payment
HHubSpot
−$45.00
Jan 27
Software & Subscriptions· deductible
TTrader Joe's
−$49.25
Jan 10
Groceries
MMonitor Purchase
−$503.90
Jan 6
Home Office· deductible
TAXPULSE · SEEDED DEMO · Q4 2026Estimate recomputes as transactions land — never on refresh alone.